Prerequisites
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Business Management | BBI1101 | 4 | Core |
Fundamental Accounting | BBI1102 | 4 | Core |
Micro Economics | BBI1103 | 4 | Core |
Banking and Insurance Laws | BBI1104 | 4 | Core |
Introduction to Risk and Functions of Financial Institutions | BBI1105 | 4 | Core |
Christian Ethics I | BEX1106 | 4 | Core |
Introduction to Banking & Insurance Theory & Practice | BBI1104:: | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Business Communication Skills | BBI1201 | 4 | Core |
Quantitative Methods | BBI1202 | 4 | Core |
Principles of Insurance | BBI1203 | 4 | Core |
Introduction to Information Technology | BBI1204 | 4 | Core |
Banking & Insurance Theory and Practice | BBI1205 | 4 | Core |
Christian Ethics II | BEX1205 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intermediate Accounting | BBI2101 | 4 | Core |
Marketing of Financial Products and Services | BBI2101 | 4 | Core |
Commercial and Property Liability Insurance | BBI2103 | 4 | Core |
Monetary Financial Systems and Banking | BBI2104 | 4 | Core |
Research Methods | BBI2105 | 4 | Core |
Macro Economics | BBI2106 | 4 | Core |
Econometrics | BBI2106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Business Statistics | BBI2201 | 4 | Core |
Financial Regulations and Supervision Framework | BBI2202 | 4 | Core |
Life and General Insurance | BBI2203 | 4 | Core |
Management Information Systems | BBI2204 | 4 | Core |
Taxation and Tax Management | BBI2205 | 4 | Core |
Financial Management | BBI2206 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Entrepreneurship Skills Development | BBI3101 | 4 | Core |
Development Economics | BBI3102 | 4 | Core |
Customer &Client Relationship Management (CCRM) | BBI3103 | 4 | Core |
International Financial Markets and Banking | BBI3104 | 4 | Core |
Real Estate Finance | BBI3105 | 4 | Core |
Investment Analysis and Portfolio Management | BBI3106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Strategic Management | BBI3201 | 4 | Core |
Business Ethics | BBI3202 | 4 | Core |
Financial Services Auditing and Assurance | BBI3203 | 4 | Core |
Financial Institutions Management | BBI3204 | 4 | Core |
Mortality and Life Contingencies | BBI3205 | 4 | Core |
Product and Actuarial Valuation | BBI3206 | 4 | Core |
Research Project Report | BBI3207 | 4 | Core |