Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| History of Education | BPS1101 | 3 | Core |
| Comparative Education | BPS1102 | 3 | Core |
| Christian Ethics | XEX1103 | 3 | Core |
| Curriculum Design, Development and Implementation | BCS1102 | 3 | Core |
| Introduction to Computer Science | EDD1105 | 3 | Core |
| Engineering Mathematics I | BEM1101 | 4 | Core |
| Engineering Drawing I | BEM1104 | 4 | Core |
| Engineering Mechanics | BEC1101 | 4 | Core |
| Construction Materials | BEC1102 | 4 | Core |
| Concrete Technology | BEC1103 | 4 | Core |
| Workshop practice | BEC1104 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Philosophy of Education | BPS1202 | 3 | Core |
| Study and Communication Skills | BPS1203 | 3 | Core |
| Curriculum Instruction and Media | BCS1203 | 3 | Core |
| Engineering Mathematics II | BEM1201 | 4 | Core |
| Civil Engineering Profession and Society | BEC1201 | 3 | Core |
| Construction Technology I | BEC1202 | 4 | Core |
| Principles of Electricity and Thermodynamics | BEC1203 | 3 | Core |
| Engineering Geology | BEC1204 | 3 | Core |
| Civil Engineering Drawing II | BEC1205 | 4 | Core |
| Industrial Study Tour I | TTE1201 | 2 | Core |
| Industrial Training I | TTE1202 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Development Psychology | BPY2101 | 3 | Core |
| Sociology of Education | BPS2101 | 3 | Core |
| Human learning, Measurement and Evaluation | BPY2102 | 3 | Core |
| Educational Research Methods | BED2103 | 3 | Core |
| Engineering Mathematics III | BEM2101 | 4 | Core |
| Computing for Civil Engineering | BEC2101 | 3 | Core |
| Engineering Surveying I | BEC2102 | 3 | Core |
| Construction Technology II | BEC2103 | 4 | Core |
| Structural Analysis I | BEC2104 | 4 | Core |
| Fluid Mechanics | BEC2105 | 4 | Core |
| Industrial Study Tour II | TTE2101 | 2 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Geotechnical Engineering II | BEC3101 | 4 | Core |
| Structural Design I | BEC3102 | 4 | Core |
| Public Health and Environmental Engineering I | BEC3103 | 4 | Core |
| Hydraulics and Hydrology | BEC3104 | 4 | Core |
| Measurement of Building Works | BEC3105 | 4 | Core |
| Institutional Management | BEM3103 | 3 | Core |
| Industrial Organization and Management | BEM3104 | 3 | Core |
| Industrial Training III | TTE3101 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Water Resource Engineering | BEC3201 | 4 | Core |
| Structural Design II | BEC3202 | 4 | Core |
| Highway Engineering I | BEC3203 | 4 | Core |
| Public Health and Environmental Engineering II | BEC3204 | 3 | Core |
| Project Planning and Management | BEC3205 | 3 | Core |
| Entrepreneurship Skills | BPS3201 | 4 | Core |
| Teaching Methods in Engineering I | EET3205 | 3 | Core |
| Industrial Study Tour III | TTE3201 | 2 | Core |
| Group Project | TTE3203 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Measurement of Civil Engineering works | BEC4101 | 3 | Core |
| Structural Design III | BEC4102 | 4 | Core |
| Highway Engineering II | BEC4103 | 4 | Core |
| Building Services | BEC4104 | 3 | Core |
| Building Services | BEC4104 | 3 | Core |
| Industrial Study Tour IV | TTE4101 | 2 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Estimating and Tendering | BEC4201 | 3 | Core |
| Transportation and Traffic management | BEC4202 | 4 | Core |
| Urban Engineering | BEC4203 | 3 | Core |
| Teacher’s Professional Ethics | BEC4204 | 3 | Core |
| Individual Project Design | TTE4201 | 4 | Core |
| School Practice II | TTE4202 | 4 | Core |