Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction, History & Philosophy of Sports & PA | BSS 1101 | 3 | Core |
| Basic Mechanics | BSS 1102 | 3 | Core |
| Human Anatomy | BSS 1103 | 3 | Core |
| Computer Application | BSS 1104 | 3 | Core |
| Contemporary issues in Sports & Exercise | BSS 1105 | 3 | Core |
| Christian Ethics I | BSS 1106 | 3 | Core |
| Communications Skills | BSS 1107 | 3 | Core |
| Athletics (track and field events) and Gymnastics | BSS 1108 | 3 | Core |
| Football (soccer) and Rugby | BSS 1109 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Physiology of Sports and Exercise | BSS 1201 | 3 | Core |
| Biomechanics of Sports & Exercise | BSS 1202 | 3 | Core |
| Motor Growth & Skill Development | BSS 1203 | 3 | Core |
| Elements of Probability and Statistics for Sports & Physical Activity | BSS 1204 | 3 | Core |
| Finance and management of Sports Resources | BSS 1205 | 3 | Core |
| Christian Ethics 11 | BSS 1207 | 3 | Core |
| Aerobics Exercise and Physical conditioning | BSS 1207 | 3 | Core |
| Basketball & Netball | BSS 1208 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Foundation of Sports Management | BSS 2101 | 3 | Core |
| Introduction to Sports Coaching | BSS 2102 | 3 | Core |
| Biomechanical Analysis of Sports and exercise | BSS 2103 | 3 | Core |
| Research Methods in Sports & Exercise | BSS 2104 | 3 | Core |
| Principles of Nutrition | BSS 2105 | 3 | Core |
| Biomedical implications of Sports & Exercise | BSS 2106 | 3 | Core |
| Volleyball & Racket Games | BSS 2107 | 3 | Core |
| Mind games | BSS 2108 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Sports and Exercise Pedagogy | BSS 2201 | 3 | Core |
| Motor learning and performance | BSS 2202 | 3 | Core |
| Biochemistry of Sports | BSS 2203 | 3 | Core |
| Socio-psychology of Sports & Exercise | BSS 2204 | 3 | Core |
| Economics of Sports | BSS 2205 | 3 | Core |
| Internship in Sports and Exercise Management | BSS 2206 | 4 | Core |
| Handball & Swimming | BSS 2207 | 3 | Core |
| Cricket & Baseball | BSS 2208 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Body Composition & Assessment | BSS 3101 | 3 | Core |
| Theory and Methods in Training | BSS 3102 | 3 | Core |
| Scientific Principles of Resistance and Exercise Training | BSS 3103 | 3 | Core |
| Sports Marketing | BSS 3104 | 3 | Core |
| Nutrition for Sports Performance | BSS 3105 | 3 | Core |
| Track and Field Athletics clinic | BSS 3106 | 3 | Core |
| Soccer and Rugby clinics | BSS 3107 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Research Project / Field Experience | BSS3201 | 4 | Core |
| Ethics and Professionalism | BSS 3202 | 3 | Core |
| Development and maintenance of facilities | BSS 3203 | 3 | Core |
| Sports Psychology | BSS 1205 | 3 | Core |
| Managing Sports Organization | BSS 3204 | 3 | Core |
| The Olympics and Elite Athletes | BSS 3205 | 3 | Core |
| Racket Sports clinic | BSS 3206 | 3 | Core |
| Handball & Swimming Clinic | BSS 3207 | 3 | Core |