Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Elements of Probability and Statistics | BSD1101 | 3 | Core |
| Linear Algebra | BSD1102 | 3 | Core |
| Differential Calculus | BSD1103 | 3 | Core |
| Academic writing and Communication | BSD1104 | 3 | Core |
| Computer Literacy | BSD1105 | 4 | Core |
| Introduction to R Programming | BSD1106 | 4 | Core |
| Christian Ethics | BSD1107 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Statistical Inference | BSD1201 | 3 | Core |
| Integral Calculus | BSD1202 | 3 | Core |
| Time series analysis and Forecasting | BSD1203 | 3 | Core |
| Data manipulation with R | BSD1204 | 4 | Core |
| Introduction to Python programming | BSD1205 | 4 | Core |
| Correlation and Regression analysis | BSD1206 | 3 | Core |
| Linear Programming | BSD1207 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Multivariate Statistics | BSD2101 | 3 | Core |
| Multivariable Calculus | BSD2102 | 3 | Core |
| Differential Equations | BSD2103 | 3 | Core |
| Statistical Modeling with R | BSD2104 | 4 | Core |
| Data visualization with Python | BSD2105 | 3 | Core |
| Linear Modeling | BSD2106 | 4 | Core |
| Accounting and Database Management | BSD2107 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Probability Theory | BSD2201 | 3 | Core |
| Mathematical Analysis | BSD2202 | 3 | Core |
| Numerical Analysis | BSD2203 | 4 | Core |
| Bayesian Inference | BSD2204 | 3 | Core |
| Decision Theory | BSD2205 | 3 | Core |
| Data reporting with R and Python | BSD2206 | 4 | Core |
| Research Methods in Statistics | BSD2207 | 3 | Core |
| Industrial training and Internship | BSD2208 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Monitoring and Evaluation | BSD3101 | 3 | Core |
| Big Data analytics with R and Python | BSD3102 | 4 | Core |
| Statistical Consulting | BSD3103 | 3 | Core |
| Estimation and Hypothesis Testing | BSD3104 | 3 | Core |
| Principles of Economics | BSD3105 | 3 | Core |
| Ethics for Statisticians | BSD3106 | 3 | Core |
| Statistics Project I | BSD3107 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Stochastic Processes | BSD3201 | 3 | Core |
| Mathematics of Finance and Insurance | BSD3202 | 3 | Core |
| Industrial Processes | BSD3203 | 3 | Core |
| Deep Learning and Neural Networks | BSD3204 | 4 | Core |
| Econometric Models | BSD3205 | 4 | Core |
| Statistical Quality Control | BSD3206 | 3 | Core |
| Statistics Project II | BSD3207 | 4 | Core |