Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Business Management | BMK1101 | 4 | Core |
| Fundamental Accounting | BMK1102 | 4 | Core |
| Business Economics | BMK1103 | 4 | Core |
| Business Law | BMK1104 | 4 | Core |
| Organizational Theory | BMK1105 | 4 | Core |
| Christian Ethics I | BEX1106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Business Communication Skills | BMK1201 | 4 | Core |
| Business Mathematics | BMK1202 | 4 | Core |
| Principles of Management | BMK1203 | 4 | Core |
| Introduction to Information Technology | BMK1204 | 4 | Core |
| Sales Management | BMK1205 | 4 | Elective |
| Christian Ethics II | BEX1206 | 4 | Core |
| Principles of Marketing | BMK1205 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Behavioral Aspects of Projects Management | BMK2101: | 4 | Elective |
| Marketing Management | BMK2102 | 4 | Core |
| Production and Operations Management | BMK2104 | 4 | Core |
| Research Methods | BMK2105 | 4 | Core |
| Channels Management | BMK2106 | 4 | Core |
| Business Statistics | BMK2101 | 4 | Core |
| Intermediate Accounting | BMK2101 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Resource Management | BMK2101 | 4 | Core |
| Company Law | BMK2202 | 4 | Core |
| Advertising and Events Management | BMK2206 | 4 | Core |
| Management Information Systems | BMK2204 | 4 | Core |
| Retail Marketing Management | BMK2205 | 4 | Core |
| Financial Management | BMK2203 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Entrepreneurship Skills Development | BMK3101 | 4 | Core |
| Development Economics | BMK3102 | 4 | Core |
| Customer &Clientele Relationship Management (CCRM) | BMK3103 | 4 | Core |
| Marketing Communication | BMK3104 | 4 | Core |
| Industrial Marketing | BMK3105 | 4 | Core |
| Consumer Behaviour | BMK3106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Strategic Management | BMK3201 | 4 | Core |
| Business Ethics for Marketers | BMK3202 | 4 | Core |
| International Marketing | BMK3204 | 4 | Core |
| Sales Management | BMK3205 | 4 | Core |
| Services Marketing | BMK3227 | 4 | Core |
| Research Project Report | BMK3203 | 4 | Core |
| Internship | BMK3207 | 4 | Core |