Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Business Management | CAB1101 | 4 | Core |
| Fundamental Accounting | CAB1102 | 4 | Core |
| Micro Economics | CAB1103 | 4 | Core |
| Business Law | CAB1104 | 4 | Elective |
| Introduction to Agribusiness Management | CAB1105 | 4 | Core |
| Christian Ethics I | BEX1106 | 4 | Core |
| Purchasing and Negotiation Skills | CAB1104: | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Business Communication Skills | CAB1201 | 4 | Core |
| Business Mathematics | CAB1202 | 4 | Core |
| Fundamentals of Management | CAB1203 | 4 | Core |
| Introduction to Information Technology | CAB1204 | 4 | Core |
| Management of Cooperatives | CAB1205 | 4 | Core |
| Christian Ethics II | BEX1206 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Intermediate Accounting | CAB2101 | 4 | Core |
| Marketing Management | CAB2102 | 4 | Core |
| Management of Savings and Credit Cooperatives (SACCOs) | CAB2104 | 4 | Core |
| Quality Management and Control | CAB2106 | 4 | Core |
| Research Methods | CAB2105 | 4 | Core |
| Business Statistics | CAB2103 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Resource Management | CAB2201 | 4 | Core |
| Cooperative Law | CAB2202 | 4 | Core |
| Financial Management | CAB2203 | 4 | Core |
| Management Information System | CAB2204 | 4 | Core |
| Taxation and tax Management | CAB2205 | 4 | Core |
| Corporate Governance | CAB2207 | 4 | Elective |
| Gender in Cooperatives and Agribusiness | CAB2206 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Entrepreneurship Skills Development | CAB3101 | 4 | Core |
| Development Economics | CAB3102 | 4 | Core |
| Customer &Client Relationship Management (CCRM) | CAB3103 | 4 | Core |
| Cooperatives & Agribusiness Marketing and E-business | CAB3112 | 4 | Elective |
| Corporate Governance | CAB3114 | 4 | Core |
| Cooperatives and Agribusiness Accounting | CAB3113 | 4 | Core |
| Cost and Management Accounting | CAB 3113 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Strategic Management | CAB3201 | 4 | Core |
| Business Ethics | CAB3202 | 4 | Core |
| Research Project Report | CAB3206 | 4 | Core |
| Auditing | CAB3214 | 4 | Core |
| Cost and Management Accounting | CAB3205 | 4 | Elective |
| Poverty & Participatory Planning | CAB3204 | 4 | Core |
| Internship | CAB3207 | 4 | Core |
| Risk Management | CAB3205 | 4 | Elective |