Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction To Forestry And Principles Of Natural Resources Management | FSE1101 | 3 | Core |
| Biological Foundations And Ecology | FSE1102 | 3 | Core |
| Environmental Chemistry | FSE1103 | 3 | Core |
| Climatology | FSE1104 | 3 | Core |
| Communication Skills | CIT1101 | 3 | Core |
| Christian Ethics And Social Values | RS1101 | 3 | Core |
| Forest Farming Systems | AFP1105 | 3 | Core |
| Introduction To Computer Applications I | CIT1101 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Community Forestry And Extension Methods | FSE1201 | 3 | Core |
| Soil Science | FSE1203 | 3 | Core |
| Introduction To Survey, Remote Sensing & Geographical Information Systems | FSE1204 | 4 | Core |
| Silviculture | FSE1205 | 3 | Core |
| Computer Applications II | CIT1201 | 3 | Core |
| Geology And Geomorphology | FSE1202 | 3 | Core |
| Christian Ethics II | RS1201 | 3 | Elective |
| Concepts & Principles of Agroforestry | AFP 1201 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Agro-Forestry Technologies | AFP2101 | 3 | Core |
| Forest Genetics, Tree Breeding & Improvement | PFE2102 | 3 | Core |
| Statistics | FSE2101 | 3 | Core |
| Research Methods | FSE2102 | 3 | Core |
| Introductory Micro Economics | FSE2103 | 3 | Core |
| Crop Production And Management In Agroforestry Systems | AFP2104 | 3 | Elective |
| Environment and Development | ENV2102 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Forest Engineering & Harvesting | PFE2204 | 3 | Core |
| Forest Resource Growth, Assessment & Measurement | PFE2201 | 3 | Core |
| Environmental Impact Assessment & Standards | ENV 2202 | 3 | Core |
| Wood Science &Technology | PFE2203 | 3 | Core |
| Forest Planning & Management | PFE2203 | 3 | Core |
| Livestock Production And Management In Agroforestry Systems | AFP2206 | 3 | Core |
| Forest And Tree Resource Protection | PFE2205 | 4 | Core |
| Research Project (Inactive) | FSE2201 | 3 | Core |
| Introductory Macro Economics | FSE2202 | 3 | Core |
| Environmental Ethics and Philosophy | PFS22 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Primary Forest Products Processing & Utilisation | PFE3101 | 4 | Core |
| Products' Standisation And Marketing | PFE3102 | 3 | Core |
| Project Planning, Monitoring & Evaluation | FSE3101 | 3 | Core |
| Sustainable Energy Resources Use & Conservation | FSE3102 | 3 | Core |
| Work Science | PFE3103 | 3 | Core |
| Forest Economics (Natural Resource Economics) | PFE3103 | 3 | Core |
| Recreation and Ecotourism | PFS31 | 3 | Elective |
| Ergonomics | PFS31: | 3 | Elective |
| Environment Impact Assessment | PFS31 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Hydrology And Watershed Management | PFE3202 | 3 | Core |
| Landuse Planning And Management | FSE3203 | 3 | Core |
| Forest Policies And Legislation | PFE3204 | 3 | Core |
| Farm Production And Management | AFP3205 | 3 | Elective |
| Secondary Wood Industries | PFE3206 | 3 | Core |
| Forest Management Case Study | PFE3207 | 3 | Core |
| Entrepreneurship and Small Business Management | BFM3201 | 3 | Elective |
| Research Report | FSE 3201 | 3 | Core |