Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Introduction to Hospitality Management | BHM1101 | 4 | Core |
| Fundamental Accounting | BHM1102 | 4 | Core |
| Micro Economics | BHM1103 | 4 | Core |
| Business Law | BHM1104 | 4 | Core |
| Kiswahili I (Elementary Level) | BHM1105 | 4 | Elective |
| Christian Ethics I | BEX1106 | 4 | Core |
| Organisational Theory | BHM1105 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Business Communication Skills | BHM1201 | 4 | Core |
| Kiswahili (Intermediate Level) | BHM1207 | 4 | Elective |
| Principles of Management | BHM1203 | 4 | Core |
| Introduction to Information Technology | BHM1204 | 4 | Core |
| Principles of Marketing | BHM1205 | 4 | Core |
| Christian Ethics II | BEX1206 | 4 | Core |
| Business Mathematics | BHM1202 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Hospitality Environment Management | BHM2101 | 4 | Core |
| Marketing Management | BHM2102 | 4 | Core |
| Hospitality Operations Management | BHM2104 | 4 | Core |
| Research Methods | BHM2105 | 4 | Core |
| French I (Elementary) | BHM2107 | 4 | Elective |
| Business Statistics | BHM2103 | 4 | Core |
| Channels Management | BHM2106 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Resource Management | BHM2201 | 4 | Core |
| Project Procurement Management | BHM2206 | 4 | Core |
| French II (Intermediate) | BHM2207 | 4 | Elective |
| Financial Management | BHM2203 | 4 | Core |
| Management Information Systems | BHM2204 | 4 | Core |
| Company Law | BHM2202 | 4 | Core |
| Project Risk Management | BHM2205 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Project Cost Management | BHM3115 | 4 | Elective |
| Entrepreneurship Skills Development | BHM3101 | 4 | Core |
| Development Economics | BHM3102 | 4 | Core |
| Customer Care in Hospitality Industry | BHM3103 | 4 | Elective |
| Industrial Relations | BHM3104 | 4 | Core |
| Advertising and Events Management | BHM3105 | 4 | Core |
| Cost & Management Accounting | BHM3115 | 4 | Elective |
| Customer &Clients Relationship Management | BHM3103 | 4 | Elective |
| Kiswahili | BHM3106: | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Strategic Management | BHM3201 | 4 | Core |
| Business Ethics | BHM3202 | 4 | Core |
| Marketing of Hospitality Services | BHM3204 | 4 | Core |
| Management Skills Development | BHM3205 | 4 | Core |
| Managing Quality in Hospitality Industry | BHM3203 | 4 | Core |
| Research Project Report | BHM3206 | 4 | Core |
| Internship | BHM3207 | 4 | Core |