Prerequisites
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Business Management | BPM1101 | 4 | Core |
Fundamental Accounting | BPM1102 | 4 | Core |
Micro Economics | BPM1103 | 4 | Core |
Business Law | BPM1104 | 4 | Core |
Introduction to Project Management | BPM1105 | 4 | Core |
Christian Ethics I | BEX1106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Business Communication Skills | BPM1201 | 4 | Core |
Business Mathematics | BPM1202 | 4 | Core |
Principles of Management | BPM1203 | 4 | Core |
Introduction to Information Technology | BPM1204 | 4 | Core |
Project Planning and Design | BPM1205 | 4 | Core |
Christian Ethics II | BEX1206 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Behavioural Aspects of Projects | BPM2101 | 4 | Core |
Marketing Management | BPM2102 | 4 | Core |
Quality and System Management | BPM2104 | 4 | Core |
Macroeconomics | BPM2106 | 4 | Core |
Research Methods | BPM2105 | 4 | Core |
Business Statistics | BPM2103 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Human Resource Management | BPM2203 | 4 | Core |
Project Procurement Management | BPM2201 | 4 | Core |
Project Risk Management | BPM2202 | 4 | Core |
Management Information System | BPM2204 | 4 | Core |
Company Law | BPM2205 | 4 | Core |
Financial Management | BPM2206 | 4 | Core |
New Course Unit | BPM 2200 | 4 | Audited |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Entrepreneurship Skills Development | BPM3101 | 4 | Core |
Development Economics | BPM3102 | 4 | Core |
Customer &Client Relationship Management (CCRM) | BPM3103 | 4 | Core |
Project Advocacy, Lobbying and Negotiation | BPM3104 | 4 | Core |
Project Scheduling, Monitoring and Evaluation | BPM3105 | 4 | Core |
Project Cost Management | BPM3106 | 4 | Core |
Customer and Clients Relationship Management | BPM3103 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Strategic Management | BPM3201 | 4 | Core |
Business Ethics | BPM3202 | 4 | Core |
Research Project Report | BPM3206 | 4 | Core |
Public Sector / NGO Project Management | BPM3203 | 4 | Core |
Management Skills Development | BPM3234 | 4 | Core |
Managing Projects & Project Teams | BPM3205 | 4 | Core |
Internship | BPM3207 | 4 | Core |