Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Christian Ethics | BEX1106 | 4 | Core |
Introduction to Business Management | BAF1101 | 4 | Core |
Fundamentals of Accounting | BAF1102 | 4 | Core |
Business Economics | BAF1103 | 4 | Core |
Mercantile Law | BAF1104 | 4 | Core |
Introduction to Risk and Functions of Financial Institutions | BAF1105 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Business Communication Skills | BAF1106 | 4 | Core |
Business Maths | BAF1107 | 4 | Core |
Principles of Management | BAF1108 | 4 | Core |
Introduction to Information Technology | BAF1109 | 4 | Core |
Fundamentals of Marketing | BAF1110 | 4 | Core |
Christian Ethics 2 & Life Skills | BAF1111 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intermediate Accounting | BAF2101 | 4 | Core |
Marketing Management | BAF2102 | 4 | Core |
Human Resource Management | BAF2103 | 4 | Core |
Production and Operations Management | BAF2104 | 4 | Core |
Research Methods | BAF2105 | 4 | Core |
Macroeconomics | BAF2106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Business Statistics | BAF2106 | 4 | Core |
Company Law | BAF2107 | 4 | Core |
Financial Management | BAF2108 | 4 | Core |
Management Information Systems | BAF2109 | 4 | Core |
Taxation Management | BAF2110 | 4 | Core |
Financial Regulations and Supervision Framework | BAF2111 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Entrepreneurship Skills Development | BAF3101 | 4 | Core |
Development Economics | BAF3102 | 4 | Core |
Customers and Clients Relationship Management | BAF3103 | 4 | Core |
Investment Analysis and Portfolio Management | BAF3106 | 4 | Core |
Real Estates Finance | BAF3105 | 4 | Core |
International Finance | BAF3104 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|