Prerequisites
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Business Management | COM1101 | 4 | Core |
Fundamental Accounting | COM1102 | 4 | Core |
Micro Economics | COM1103 | 4 | Core |
Business Law | COM1104 | 4 | Core |
Organization Theory | COM1105 | 4 | Core |
Christian Ethics I | COM1106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Business Communication Skills | COM1201 | 4 | Core |
Quantitative Methods | COM1202 | 4 | Core |
Principles of Management | COM1203 | 4 | Core |
Introduction to Information Technology | COM1204 | 4 | Core |
Banking & Insurance Theory and Practice | COM1205 | 4 | Core |
Christian Ethics II | COM1206 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intermediate Accounting | COM2101 | 4 | Core |
Econometrics | COM2102 | 4 | Core |
Human Resource Management | COM2103 | 4 | Core |
Operations Research | COM2104 | 4 | Core |
Research Methods | COM2105 | 4 | Core |
Macro Economics | COM2106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Business Statistics | COM2201 | 4 | Core |
Company Law | COM2202 | 4 | Core |
Financial Management | COM2203 | 4 | Core |
Management Information System | COM2204 | 4 | Core |
Taxation and Tax Management | COM2205 | 4 | Core |
Corporate Governance | COM2206 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Entrepreneurship Skills Development | COM3101 | 4 | Core |
Development Economics | COM3102 | 4 | Core |
Customer &Client Relationship Management (CCRM) | COM3103 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Strategic Management | COM3201 | 4 | Core |
Business Ethics | COM3202 | 4 | Core |
Research Project Report | COM3203 | 6 | Core |