Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction To Forestry And Principles Of Natural Resources Management | FSE1101 | 3 | Core |
Biological Foundations And Ecology | FSE1102 | 3 | Core |
Environmental Chemistry | FSE1103 | 3 | Core |
Climatology | FSE1104 | 3 | Core |
Communication Skills | CSE1101 | 3 | Core |
Christian Ethics And Social Values | BXE 1101 | 3 | Core |
Introduction To Computer Applications I | CSE 1102 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Community Forestry And Extension Methods | FSE1201 | 3 | Core |
Geology And Geomorphology | FSE1202 | 3 | Core |
Soil Science | FSE1203 | 3 | Core |
Introduction To Survey, Remote Sensing & Geographical Information Systems | FSE1204 | 4 | Core |
Silviculture | FSE1205 | 3 | Core |
Computer Applications II | CSE 1203 | 3 | Core |
Christian Ethics And Social Values | BXE 1201 | 3 | Elective |
Introduction to Basic Statistics | BSA 1202 | 3 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Forest Farming Systems | PFS2101 | 3 | Core |
Forest Genetics, Tree Breeding & Improvement | PFS2102 | 2 | Core |
Research Methods | FSE2102 | 3 | Core |
Introductory Micro Economics | FSE2103 | 3 | Core |
Environment & Development | ENV2103 | 3 | Core |
Biodiversity Conservation and Preservation | BEN 2101 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Environment Ethics and Philosophy | ENR 2201 | 3 | Elective |
Forest Resource Growth, Assessment & Measurement | PFS2201 | 3 | Core |
Environmental Impact Assessment & Standards | ENV2202 | 3 | Core |
Wood Science &Technology | PFS2203 | 3 | Core |
Forest Planning & Management | PFS2204 | 3 | Core |
Forest Engineering & Harvesting | PFS2205 | 3 | Core |
Forest Protection | PFS2206 | 4 | Core |
Introductory Macro Economics | FSE2202 | 3 | Core |
Economics II | BEN 2205 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Primary Forest Products Processing & Utilisation | PFS3101 | 4 | Core |
Forest Products Standardisation And Marketing | PFS3102 | 3 | Core |
Project Planning, Monitoring & Evaluation | FSE3101 | 3 | Core |
Sustainable Energy Resources Use & Conservation | FSE3102 | 3 | Core |
Environment & Natural Resources Economics | ENV3103 | 3 | Core |
Work Science | PFS3103 | 3 | Core |
Entrepreneurship & Small Business Management | BSA3106 | 3 | Core |
Environment and Disaster Management | ENV3101 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Hydrology And Watershed Management | PFS3202 | 3 | Core |
Landuse Planning And Management | FSE3203 | 3 | Core |
Environment & Natural Resource Policies & Legislation | ENV3204 | 3 | Core |
Recreation And Ecotourism | PFS3205 | 3 | Core |
Secondary Wood Industries | PFS3206 | 3 | Core |
Forest Management Case Studies | PFS3205 | 4 | Core |
Research Report | FSE 3207 | 3 | Core |