Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Computer Applications 1 | IT 111 | 3 | Core |
| Communications Technology & the Internet | IT 112 | 3 | Core |
| Communication Skills | IT 113 | 3 | Core |
| Internet Technology and Web page | IT 114 | 3 | Core |
| Computational Mathematics I | IT 115 | 3 | Core |
| Introduction to Computer Hardware | IT 116 | 3 | Core |
| Ethics and Social values | IT 117 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Programming Methodology I | IT 121 | 3 | Core |
| Introduction to Computer Networks | IT 122 | 3 | Core |
| Computer applications II | IT 123 | 3 | Core |
| Database Planning, Design & Management I | IT 124 | 3 | Core |
| Information Technology & Society | IT 125 | 3 | Core |
| Multimedia Technology and Internet | IT 126 | 3 | Core |
| Christian Ethics & Social Values | IT 127 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Database Languages | IT 211 | 3 | Core |
| Computer Repair & Maintenance I | IT 212 | 3 | Elective |
| Systems Analysis & Design | IT 213 | 3 | Core |
| Applied Management Information Systems | IT 214 | 3 | Core |
| Information systems development | IT 215 | 3 | Elective |
| Electronic Media Systems and Multimedia | IT 216 | 3 | Elective |
| Operating Systems | IT 217 | 3 | Elective |
| Object Oriented Programming with Java | IT 218 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Computer Repair & Maintenance II | IT 221 | 3 | Core |
| Business Information & Software Fundamentals | IT 222 | 3 | Core |
| Website Design, Programming & Administration | IT 223 | 3 | Core |
| Research Design and Implementation | IT 224 | 3 | Core |
| Computer Communication Networks | IT 225 | 3 | Elective |
| Data Structures & Algorithms | IT 226 | 3 | Elective |
| Basics of Web Applications | IT 227 | 3 | Elective |
| Statistical Data Analysis | IT 228 | 3 | Elective |
| Industrial Training | IT 229 | 3 | Core |
| Principles of Business Management | IT 230 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Artificial Intelligence | IT 311 | 3 | Core |
| Network Design & Administration | IT 312 | 3 | Core |
| Systems Security | IT 313 | 3 | Core |
| Decision Support & Collaborative Systems | IT 314 | 3 | Elective |
| Web-Based Database Development | IT 315 | 3 | Elective |
| Client-Server Programming for Applications | IT 316 | 3 | Elective |
| Graphical User Interface | IT 317 | 3 | Elective |
| Multimedia Technology | IT 318 | 3 | Elective |
| Object Oriented Programming with Visual Basic | IT 319 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Entrepreneurship | IT 321 | 3 | Core |
| Software Engineering | IT 322 | 3 | Core |
| Project Planning & Management | IT 323 | 3 | Core |
| Electronic commerce | IT 324 | 3 | Core |
| Managing IT & Software products | IT 325 | 3 | Elective |
| Business Information Systems | IT 326 | 3 | Elective |
| Group Project Development | IT 327 | 3 | Elective |
| Marketing in the IT Sector | IT 328 | 3 | Elective |
| Computer Graphics | IT 329 | 3 | Elective |