Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics and Social Values I | BIT 1101 | 3 | Core |
| Communication Skills | BIT 1102 | 3 | Core |
| Entrepreneurship and Development | BIT 1103 | 3 | Core |
| Introduction to Information Technology | BIT 1104 | 4 | Core |
| Mathematics for Information Technology | BIT 1105 | 3 | Core |
| Fundamentals of Information Systems | BIT 1106 | 3 | Core |
| Principles of Programming | BIT 1107 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics and Social Values II | BIT 1201 | 3 | Core |
| Marketing in the I.T Sector | BIT 1204 | 3 | Core |
| Introduction to Computer Networks and Network Security | BIT 1205 | 4 | Core |
| Operating Systems | BIT 1206 | 3 | Core |
| Basic Statistics | BIT 1207 | 3 | Core |
| Structured Programming | BIT 1202 | 4 | Core |
| Information Security | BIT 1203 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Internet Technology and Website Design | BIT 2104 | 4 | Core |
| Fundamentals of Object Oriented Programming | BIT 2101 | 4 | Core |
| Computer Networks and Data Communications | BIT 2106 | 4 | Elective |
| Database Management Systems | BIT 2103 | 4 | Core |
| Management Information Systems and Development | BIT 2102 | 3 | Core |
| Computer Repair and Maintenance | BIT 2105 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Systems Analysis and Design | BIT 2201 | 3 | Core |
| Electronic Media Systems and Multimedia Technologies | BIT 2204 | 4 | Core |
| Database Programming | BIT 2202 | 4 | Core |
| Mobile Programming | BIT 2206 | 4 | Elective |
| Research Methods | BIT 2203 | 3 | Core |
| Electronic Commerce | BIT 2205 | 4 | Core |
| Industrial Training | BIT 2208 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Systems Administration | BIT 3101 | 4 | Core |
| Human Computer Interaction | BIT 3102 | 3 | Core |
| Business Intelligence and Data Warehousing | BIT 3103 | 4 | Core |
| I.T Project Planning and Management | BIT 3104 | 3 | Core |
| User Interface and Programming with Visual Basic | BIT 3105 | 4 | Core |
| Information Systems Development | BIT 3107 | 4 | Audited |
| Network Design and Administration | BIT 3108 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Final Year Project | BIT 3205 | 4 | Core |
| Mobile Phone Technologies | BIT 3204 | 4 | Elective |
| Social and Professional Issues in Computing | BIT 3201 | 3 | Core |
| Multimedia Technologies (Inactive) | IT 322 | 3 | Audited |
| Electronic Commerce (Inactive) | IT 323 | 3 | Audited |
| Software Engineering | BIT 3203 | 4 | Core |
| Computer Graphics | BIT 3202 | 4 | Core |
| Computer Graphics (Inactive) | BIT 3202 | 4 | UnKnown |