Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics and Social Values I | BCS 1101 | 3 | Core |
| Communication Skills | BCS 1102 | 3 | Core |
| Entrepreneurship & Development | BCS 1103 | 3 | Core |
| Discrete Mathematics | BCS 1104 | 3 | Core |
| Probability and Statistics | BCS 1105 | 3 | Core |
| Computer Literacy | BCS 1106 | 4 | Core |
| Principles of Programming (Programming Methodology) | BCS 1107 | 4 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Christian Ethics and Social Values II | BCS 1201 | 3 | Core |
| Introduction to Computer Networks and Network Security | BCS 1202 | 4 | Elective |
| Information Security | BCS 1203 | 3 | Core |
| Linear Programming | BCS 1204 | 3 | Elective |
| Computer Architecture and Organization | BCS 1205 | 3 | Core |
| Operating Systems | BCS 1207 | 3 | Core |
| Structured Programming | BCS 1206 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Fundamentals of Object Oriented Programming with Java | BCS 2101 | 4 | Core |
| Data Structures and Algorithms | BCS 2102 | 3 | Core |
| Database Management Systems | BCS 2103 | 4 | Core |
| Computer Networks and Data Communications | BCS 2107 | 4 | Elective |
| Internet Technologies and Website Design | BCS 2104 | 4 | Core |
| Systems Programming | BCS 2105 | 4 | Core |
| Computer Repair and Maintenance | BCS 2106 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Systems Analysis and Design | BCS 2206 | 3 | Core |
| Database Programming | BCS 2202 | 4 | Core |
| Numerical Analysis | BCS 2203 | 3 | Core |
| Modeling and Simulation | BCS 2205 | 4 | Elective |
| Research Methods | BCS 2204 | 3 | Core |
| Industrial Training | BCS 2208 | 4 | Core |
| Mobile Programming | BCS 2201 | 4 | Elective |
| Electronic Commerce | BCS 2207 | 4 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Human Computer Interaction (Inactive) | CS 2109 | 3 | Audited |
| Systems Administration | BCS 3106 | 4 | Core |
| Business Intelligence and Data Warehousing | BCS 3107 | 4 | Elective |
| Enterprise Network Management (Inactive) | CS 313 | 3 | Audited |
| Artificial Intelligence | BCS 3104 | 3 | Core |
| Client Server Programming for Applications | BCS 3105 | 4 | Core |
| Network Design and Administration | BCS 3103 | 4 | Elective |
| User Interface and Programming with Visual Basic | BCS 3101 | 4 | Core |
| Machine Learning | BCS 3108 | 4 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Distributed Systems | BCS 3206 | 4 | Elective |
| Social and Professional Issues in Computing | BCS 3205 | 3 | Elective |
| Distributed systems (Inactive) | CS 322 | 3 | Audited |
| Cryptography | BCS 3201 | 3 | Core |
| Final Year Project | BCS 3207 | 4 | Core |
| Software Engineering | BCS 3202 | 4 | Core |
| Mobile Phone Technology | BCS 3204 | 4 | Elective |
| Computer Graphics | BCS 3203 | 4 | Core |
| Computer Game Theory | BCS 3208 | 4 | Elective |
| Embedded Systems Software | BCS 3209 | 4 | Elective |