Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction To Forestry And Principles Of Natural Resources Management | BEN 1101 | 3 | Core |
Biological Foundations And Ecology | BEN 1102 | 3 | Core |
Climatology | BEN 1104 | 3 | Core |
Communication Skills | CSE 1101 | 3 | Core |
Christian Ethics And Social Values | BXE 1101 | 3 | Core |
Environmental Chemistry | BEN 1103 | 3 | Core |
Introduction To Computer Applications I | CSE 1102 | 3 | Core |
Forest Farming Systems | ENV 1105 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Community Forestry And Extension Methods | FSE1201 | 3 | Core |
Introduction to Geology And Geomorphology | BEN 1202 | 3 | Core |
Soil Science | BEN 1203 | 3 | Core |
Introduction To Survey, Remote Sensing & Geographical Information Systems | BEN 1204 | 4 | Core |
Silviculture | BEN 1205 | 3 | Core |
Computer Applications II | CSE 1203 | 3 | Core |
Basic Statistics | BEN 1207 | 3 | Elective |
Christian Ethics and Social Values | BXE 1201 | 3 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Research Methods | BEN 2102 | 3 | Elective |
Introductory Micro Economics | BEN 2103 | 3 | Core |
Environmental Impact Assessment & Standards | BEN 2104 | 3 | Core |
Environment & Development | BEN 2105 | 3 | Core |
Human Population & Natural Resources Management | BEN 2106 | 3 | Core |
Biodiversity Conservation and Preservation | BEN 2101 | 3 | Elective |
Introduction to Gender and Natural Resource Management | ENV 2103 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Natural Resources Conservation, Planning & Management | BEN 2201 | 3 | Core |
Agriculture, Environment & Natural Resources Management | BEN 2202 | 3 | Core |
Principles of Environmental Education | BEN 2203 | 3 | Core |
Introductory Macro Economics | BEN 2205 | 3 | Core |
Environmental Philosophy | BEN 2204 | 3 | Core |
Recreation And Eco Tourism | BEN 2206 | 3 | Core |
Research Project | FSE21106 | 4 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Environmental Disaster Management | BEN 3101 | 3 | Core |
Forest Products Standardisation And Marketing | BEN 3102 | 3 | Core |
Project Planning, Monitoring & Evaluation | BEN 3103 | 3 | Core |
Sustainable Energy Resources Use & Conservation | BEN 3105 | 3 | Core |
Environment & Natural Resources Economics | BEN 3106 | 3 | Core |
Industralisation, Urbanisation, & Natural Resources Management | BEN 3104 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intergrated Water Resources Management | BEN 3201 | 3 | Core |
Industrialisation & Natural Resources Management | ENV3202 | 3 | Elective |
Conflicts & Natural Resources Management | BEN 3203 | 3 | Core |
Environment & Natural Resource Policies & Legislation | BEN 3204 | 3 | Core |
Landuse Planning And Management | BEN 3205 | 3 | Core |
Entrepreneurship and Small Business Management | BEN 3206 | 3 | Elective |
Natural Resources Management Case Study | BEN 3207 | 3 | Elective |
Research Report | BEN 3208 | 3 | Core |
Enviroment Planning and Governance | BEN 3202 | 3 | Core |