Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Descriptive Statistics | BSP 1101 | 3 | Core |
| Introduction to Planning | BSP 1102 | 3 | Core |
| Calculus I | BSP 1103 | 3 | Core |
| Communication Skills | BSP 1104 | 3 | Core |
| Computer Literacy | BSP 1105 | 4 | Core |
| Micro-Economics | BSP 1106 | 3 | Core |
| Christian Ethics and Social Values I | BSP 1107 | 3 | Core |
| Advocacy for Change | BSP 1108 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Calculus II | BSP 1202 | 3 | Core |
| Statistical Inference | BSP 1203 | 3 | Elective |
| Macro Economics | BSP 1204 | 3 | Core |
| Fundamentals of Accounting | BSP 1205 | 3 | Core |
| History of Urban and Regional Planning | BSP 1206 | 3 | Core |
| Correlation and Regression Analysis | BSP 1207 | 3 | Elective |
| Time Series and Index Numbers | BSP 1201 | 3 | Core |
| Christian Ethics and Social Values II | BSP 1208 | 3 | Core |
| Planning Theory Process I | BSP 1209 | 3 | Elective |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Multivariate Statistics | BSP 2101 | 3 | Core |
| Quantitative Methods | BSP 2104 | 3 | Core |
| Differential Equations | BSP 2105 | 3 | Core |
| Principles of Development Economics | BSP 2107 | 3 | Elective |
| Probability and Sampling Theory | BSP 2103 | 3 | Core |
| Principles of Programming | BSP 2108 | 4 | Elective |
| Industrial Statistics | BSP 2102 | 3 | Elective |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Strategic Planning and Management | BSP 2208 | 3 | Elective |
| Research Methods | BSP 2204 | 3 | Core |
| Project Planning and Management | BSP 2206 | 3 | Core |
| Economic Policy and Planning | BSP 2207 | 3 | Core |
| Linear Algebra | BSP 2202 | 3 | Core |
| Industrial Training | BSP 2209 | 4 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Probability & Sampling Theory II | BSP 3109 | 3 | Elective |
| Linear Programming | BSP 3102 | 3 | Elective |
| Principles of Business Management | BSP 3106 | 3 | Core |
| Biostatistics | BSP 3101 | 3 | Core |
| Financial Management | BSP 3103 | 3 | Core |
| Industrial Statistical Modeling | BSP 3104 | 3 | Core |
| Urban Land Use Planning and Management | BSP 3105 | 3 | Elective |
| Econometrics | BSP 3107 | 3 | Core |
| Computer Aided Planning and Design | BSP 3108 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| International Economics | BSP 3202 | 3 | Elective |
| Insurance Mathematics | BSP 3201 | 3 | Core |
| Research Project | BSP 3208 | 4 | Core |
| Rural Infrastructure Planning | BSP 3203 | 3 | Core |
| Statistics Practical | BSP 3204 | 4 | Core |
| Complex Variables | BSP 3205 | 3 | Core |
| Real Analysis | BSP 3206 | 3 | Core |
| Social Dimensions of Development | BSP 3207 | 3 | Elective |