Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Communication Skills | CS113 | 3 | Core |
| Computer Applications I | CS111 | 3 | Core |
| Communications Technology and the Internet | CS112 | 3 | Core |
| Internet Technology and Web Page | CS114 | 3 | Core |
| Computational Mathematics I | CS115 | 3 | Core |
| Introduction to Computer Hardware | CS116 | 3 | Core |
| Ethics and Social Values | CS117 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Programming Methodology I | CS121 | 3 | Core |
| Probability and Statistics | CS122 | 3 | Core |
| Computer Applications II | CS123 | 3 | Core |
| Database Planning, Design and Management I | CS124 | 3 | Core |
| Computational Mathematics II | CS125 | 3 | Core |
| Introduction to Computer Networks | CS126 | 3 | Core |
| Christian Ethics II | CS: | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Systems Analysis and Design | CS211 | 3 | Core |
| Operating Systems | CS212 | 3 | Core |
| Database Languages | CS213 | 3 | Core |
| Computer Repair and Maintenance I | CS214 | 3 | Core |
| Systems Programming | CS215 | 3 | Core |
| Object Oriented Programming with Java | CS216 | 3 | Core |
| Emerging Technologies in Computer Science | CS217 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Computer Architecture and organization | CS226 | 3 | Core |
| Website Design, Programming & Administration | CS227 | 3 | Core |
| Computer Repair and Maintenance II | CS221 | 3 | Core |
| Research Design and Implementation | CS222 | 3 | Core |
| Numerical Analysis | CS223 | 3 | Core |
| Data Structures and Algorithms | CS224 | 3 | Core |
| Computer Communication Networks | CS225 | 3 | Core |
| Statistical Data analysis | CS228 | 3 | Core |