Prerequisites
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Forms, Structures and Classification for Kingdoms | BI 111 | 3 | Core |
Flowering Plant Growth and Development | BI 112 | 3 | Core |
Invertebrate I | BI 113 | 3 | Core |
Computer Applications | BI 114 | 4 | Core |
Cell Biology | BI 115 | 3 | Core |
Elementary Genetics | BI 116 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Plant Function | BI 121 | 3 | Core |
Invertebrates II | BI 122 | 3 | Core |
Basic Ecology resources | BI 123 | 3 | Core |
Research Methods | BI 124 | 3 | Core |
Statistics | BI 125 | 3 | Core |
Environmental Science & Conservation of Nature and Natural Resources | BI 126 | 3 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Vertebrate I | BI 211 | 3 | Core |
Plant Diversity and Evolution I | BI 212 | 3 | Core |
Micro Biology and Plant Pathology | BI 213 | 3 | Core |
Applied Ecology | BI 214 | 3 | Core |
Plant Physiology | BI 215 | 3 | Elective |
Parasitology | BI 216 | 3 | Elective |
Animal Histology | BI 217 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Reproductive and Developmental Biology | BI 218 | 3 | Core |
Animal Behaviour | BI 219 | 3 | Core |
Biogeography | BI 220 | 3 | Core |
Taxonomy, Diversity & Evolution of Monocots & Dicots | BI 221 | 3 | Core |
Entomology | BI 222 | 3 | Elective |
Plant Biochemistry | BI 223 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Plant Water Relations and Mineral Nutrition | BI 311 | 3 | Core |
Weed Biology and Control | BI 312 | 3 | Core |
Vertebrates II (two) | BI 313 | 3 | Core |
Research project I | BI 314 | 3 | Core |
Evolutionary Biology | BI 315 | 3 | Elective |
Applied Bacteriology and Virology | BI 316 | 3 | Elective |
Taxonomy, Diversity and Evolution of Fungi | BI 317 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Energy Relations of Plant Communities | BI 318 | 3 | Core |
Taxonomy, Diversity and Evolution of algae, lichens ferns and gymnosperms | BI 319 | 3 | Core |
Plants Biotechnology | BI 320 | 3 | Core |
Comparative Animal Physiology | BI 321 | 3 | Core |
Research Project II | BI 322 | 3 | Core |