Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Quantitative Methods for Managers | MBA 4101 | 4 | Core |
Financial Accounting and Reporting | MBA 4102 | 4 | Core |
Advanced Organization Behaviour | MBA 4103 | 4 | Core |
Research Methods | MBA 4104 | 4 | Core |
Human Resource Management | MBA 4203 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Managerial Economics | MBA 4105 | 4 | Core |
Financial Management for Managers | MBA 4201 | 4 | Elective |
Marketing Management Strategy | MBA 4202 | 4 | Elective |
Strategic Management for Managers | MBA 4204 | 4 | Core |
Management Information System | MBA 4205 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Organisational Development | MBA 5101 | 4 | Core |
Creativity, Innovation & Change Management | MBA 5102 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Productivity and Quality Management | MBA 5201 | 4 | Core |
Management Consultancy and Ethics | MBA 5202 | 4 | Core |
Research Dissertation | MBA 5204 | 4 | Core |