Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Quantitative Methods for Managers | MMK 4101 | 4 | Core |
Global Market Place | MMK 4102 | 4 | Elective |
International Marketing | MMK 4105 | 4 | Core |
Advanced Organization Behaviour | MMK 4106 | 4 | Elective |
Research Methods | MMK 4104 | 4 | Core |
Brand Marketing | MMK 4107 | 4 | Elective |
Human Resource Management | MMK 4103 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Advanced Customer Relationship Management | MMK 4201 | 4 | Core |
Advanced Marketing Research | MMK 4205 | 4 | Core |
Marketing Management Strategy | MMK 4206 | 4 | Core |
Strategic Management for Managers | MMK 4204 | 4 | Core |
Management Information System | MMK 4202 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Organisational Development | MMK 5101 | 4 | Elective |
Creativity, Innovation & Change Management | MMK 5102 | 4 | Core |
Industrial Marketing | MMK 5103 | 4 | Core |
Intergrated Marketing Communication | MMK 5106 | 4 | Core |
Electronic Marketing | MMK 5104 | 4 | Elective |
Marketing Channels Management | MMK 5105 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Productivity and Quality Management | MMK 5201 | 4 | Core |
Management Consultancy and Ethics | MMK 5202 | 4 | Core |
Services Marketing | MMK 5203 | 4 | Core |
Research Dissertation | MMK 5204 | 4 | Core |