Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Quantitative Methods for Managers | MSF 4101 | 4 | Core |
Financial Accounting and Reporting | MSF 4102 | 4 | Core |
Portifolio Theory Investment Management | MSF 4105 | 4 | Core |
Research Methods | MSF 4104 | 4 | Core |
Advanced Organization Behaviour | MSF 4103 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Financial Management for Managers | MSF 4201 | 4 | Core |
Financial Analysis | MSF 4202 | 4 | Core |
Equity Investment Management | MSF 4203 | 4 | Core |
Strategic Management for Managers | MSF 4204 | 4 | Core |
Management Information System | MSF 4205 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Organisational Development | MSF 5101 | 4 | Elective |
Creativity, Innovation and Change Management | MSF 5102 | 4 | Elective |
International Finance, Securities and Markets | MSF 5103 | 4 | Core |
Advanced Corporate Reporting | MSF 5104 | 4 | Core |
Advanced Taxation and Tax Planning | MAF 4105 | 4 | Elective |
Contemporary Auditing and Practices | MAF 5113 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Productivity and Quality Management | MSF 5201 | 4 | Elective |
Management Consultancy and Ethics | MSF 5202 | 4 | Core |
Research Dissertation | MSF 5204 | 4 | Core |
Investment Analysis | MSF 5203 | 4 | Elective |
Cost and Management Accounting | MAF 5204 | 4 | Elective |
International Accounting | MAF 5205 | 4 | Elective |