Prerequisites
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Properties Of Matter | PH111 | 3 | Core |
| Physics Practicals I | PH115 | 3 | Core |
| Electricity And Magnetism | PH112 | 3 | Core |
| Introduction to Computer Science | PH116 | 3 | Core |
| Waves and Optics | PH113 | 3 | Core |
| Microwave And Fibre Optics | PH | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Classical Mechanics | PH122 | 3 | Core |
| Physics Practicals II | PH123 | 3 | Core |
| Elements of Astronomy And Astrophysics | PH124 | 3 | Core |
| Elements of Environmental Physics | PH125 | 3 | Core |
| Computer Applications | PH116 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Heat And Thermodynamics | PH213 | 3 | Core |
| Classical Mechanics II | PH212 | 3 | Core |
| Solid State Physics I | PH211 | 3 | Core |
| Physics Practicals III | PH215 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Electromagnetism | PH221 | 3 | Core |
| Geophysics I | PH222 | 3 | Core |
| Electronics | PH223 | 3 | Core |
| Field Attachment | PH | 3 | Core |
| Geophysics II | PH222 | 3 | Core |
Semester 1
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Quantum Mechanics I | PH311 | 3 | Core |
| Quantum Mechanics II | PH311 | 3 | Core |
| Electronics And Instrumentation | PH312 | 3 | Core |
| Solar Energy | PH313 | 3 | Core |
Semester 2
| Course Name | Course Code | Credit Units | Course Type |
|---|---|---|---|
| Solid State Physics II | PH324 | 3 | Core |
| Statistical Mechanics | PH323 | 3 | Core |
| Research Project | PH325 | 3 | Core |
| Materials Science | PH | 3 | Elective |
| Nuclear Physics | PH322 | 3 | Core |