Prerequisites
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Micro-Economics | ECO1101 | 3 | Core |
Introduction to Basic Accounting | ECO1103 | 3 | Core |
Introduction to Business Law | ECO1104 | 3 | Core |
Poverty and Development | ECO1105 | 3 | Core |
Communication Skills | BCS 1101 | 3 | Core |
Computer Applications | BCA 1102 | 3 | Core |
Christian Ethics I | BXE 1101 | 3 | Core |
Introduction to Statistics & Mathemetics | ECO1102: | 3 | Core |
Introduction to Entrepreneurship | BEM 1102 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Principles of Development Economics | ECO1201 | 3 | Core |
Introduction to Macro-Economics | ECO1202 | 3 | Core |
Introduction to Financial Management | ECO1203 | 3 | Core |
Rural Planning and Policy | ECO1204 | 3 | Core |
Introduction to Organization Theory | ECO1205 | 3 | Core |
Industrial Economics | ECO1206 | 3 | Core |
Christian Ethics II | BXE 1201 | 3 | Core |
Computer Application II (Inactive) | BCS 1202 | 3 | Audited |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Quantitative Methods | ECO2101 | 3 | Core |
Micro Economics | ECO2102 | 3 | Core |
Government, Commerce and Privatization | ECO2103 | 3 | Core |
Labour Economics | ECO2104 | 3 | Core |
Mathematical Economics | ECO2105 | 3 | Core |
Entrepreneurship development | BEM 2104 | 3 | Elective |
Econometrics I | ECO 2106 | 3 | Elective |
Research Methods | ECO2108 | 3 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Monetary Economics | ECO2201 | 3 | Core |
Econometrics II | ECO2202 | 3 | Elective |
Macro Economics | ECO2203 | 3 | Core |
Research Methods | ECO2204 | 3 | Elective |
International Economics | ECO2205 | 3 | Core |
Structure of Uganda's Economy | ECO2206 | 3 | Core |
Field work placement | ECO 2207 | 4 | Core |
Econometrics | ECO 2202 | 3 | Elective |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Transport Economics | ECO3101 | 3 | Core |
Intermediate Micro-Economics | ECO3102 | 3 | Core |
Resource and Environmental Economics | ECO3103 | 3 | Core |
Health Economics | ECO3104 | 3 | Core |
Economic Policy and Planning | ECO3105 | 3 | Core |
Public Finance and Fiscal Policy | ECO3106 | 3 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Project Planning And Management | ECO3201 | 3 | Core |
Intermediate Macro-Economics | ECO3202 | 3 | Core |
Computer Skills for Economists | ECO3203 | 3 | Core |
International Finance | ECO3205 | 3 | Core |
Dissertation | ECO 3204 | 3 | Core |
Field work placement | ECO 3206 | 4 | Core |