Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Quantitative Methods for Managers | MBA 4101 | 4 | Core |
Financial Accounting and Reporting | MBA 4103 | 4 | Core |
Advanced Organisational Behaviour | MBA 4105 | 4 | Core |
Research Methods | MBA 4102 | 4 | Core |
Human Resource Management | MBA 4104 | 4 | Core |
Managerial Economics | MBA 4106 | 4 | Core |
Advanced Management Skills Development | MBA 4107 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Productivity and Quality Management | MBA 4203 | 4 | Core |
Project Management | MBA 4207 | 4 | Elective |
Strategic Financial Management | MBA 4201 | 4 | Core |
Strategic Marketing Management | MBA 4202 | 4 | Elective |
Management Information Systems | MBA 4205 | 4 | Core |
Organisational Development | MBA 4206 | 4 | Elective |
Corporate Strategic Management | MBA 4204 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Creativity, Innovation and Change Management | MBA 5102 | 4 | Core |
Management Consultancy Skills | MBA 5101 | 4 | Core |
Strategic Clients Relationship Management | MBA 5134 | 4 | Elective |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Research Dissertation | MBA 5203 | 9 | Core |
Seminars | MBA 5202 | 3 | Elective |
Mindset Education | MBA 5201 | 3 | Elective |
Financial Analysis | MBA 5214 | 4 | Elective |