Prerequisites
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Introduction to Business Management | BBA1101 | 4 | Core |
Fundamental Accounting | BBA1102 | 4 | Core |
Micro Economics | BBA1103 | 4 | Core |
Business Law | BBA1104 | 4 | Core |
Organization Theory | BBA1105 | 4 | Core |
Christian Ethics I | BEX1106 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Business Communication Skills | BBA1201 | 4 | Core |
Business Mathematics | BBA1202 | 4 | Core |
Principles of Management | BBA1203 | 4 | Core |
Introduction to Information Technology | BBA1204 | 4 | Core |
Principles of Marketing | BBA1205 | 4 | Core |
Christian Ethics II | BEX1205 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Intermediate Accounting | BBA2101 | 4 | Core |
Marketing Management | BBA2102 | 4 | Core |
Production and Operations Management | BBA2104 | 4 | Core |
Research Methods | BBA2105 | 4 | Core |
Macro Economics | BBA2106 | 4 | Core |
Business Statistics | BBA2103 | 4 | Core |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Human Resource Management | BBA2201 | 4 | Core |
Company Law | BBA2202 | 4 | Core |
Financial Management | BBA2203 | 4 | Core |
Management Information System | BBA2204 | 4 | Core |
Taxation and Tax Management | BBA2205 | 4 | Core |
Advertising & Events Management | BBA 2206 | 4 | Core |
Semester 1
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Entrepreneurship Skills Development | BBA3101 | 4 | Core |
Development Economics | BBA3102 | 4 | Core |
Customer &Client Relationship Management (CCRM) | BBA3103 | 4 | Core |
new course unit | BBA | 3 | Audited |
Semester 2
Course Name | Course Code | Credit Units | Course Type |
---|---|---|---|
Strategic Management | BBA3201 | 4 | Core |
Business Ethics | BBA3202 | 4 | Core |
Research Project Report | BBA3206 | 4 | Core |
Internship | BBA 3207 | 4 | Core |